CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
7.2
- Features
7.5
- Performance
7.6
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, January | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 259.8 x 175 x 10.9 mm (10.23 x 6.89 x 0.43 in) |
|---|---|---|
| Weight | 667 g (1.47 lb) |
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Mobile 3 sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB DDR2 RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.3 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titanium Gray | |
| - SNS integration - HDMI port - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer - Predictive text input |
| BATTERY | Standard battery, Li-Po 9800 mAh (36 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 12 h |
No comments:
Post a Comment